Address: | 1275 York Road Lot 12 Gettysburg, PA 17325 | ||
Total Transactions: | 147,334 | ||
Average Sale: | $38.14 | ||
Total Sales: | $5,618,889 | ||
Municipality: | Straban Twp |
Address: | 3239 Washington Pike Bridgeville, PA 15017 | ||
Total Transactions: | 103,128 | ||
Average Sale: | $25.68 | ||
Total Sales: | $2,648,769 | ||
Municipality: | South Fayette Twp |
Address: | 139 E 8th Ave Homestead, PA 15120 | ||
Total Transactions: | 58,287 | ||
Average Sale: | $24.92 | ||
Total Sales: | $1,452,454 | ||
Municipality: | Homestead Borough |
Address: | 149 5th Ave Mckeesport, PA 15132 | ||
Total Transactions: | 69,957 | ||
Average Sale: | $17.73 | ||
Total Sales: | $1,240,059 | ||
Municipality: | City of Mckeesport |
Address: | 4104 Butler St Pittsburgh, PA 15201 | ||
Total Transactions: | 79,595 | ||
Average Sale: | $30.29 | ||
Total Sales: | $2,410,697 | ||
Municipality: | City of Pittsburgh |
Address: | 959 Liberty Ave Pittsburgh, PA 15222 | ||
Total Transactions: | 51,625 | ||
Average Sale: | $24.23 | ||
Total Sales: | $1,250,725 | ||
Municipality: | City of Pittsburgh |
Address: | 217 Atwood St Pittsburgh, PA 15213 | ||
Total Transactions: | 141,945 | ||
Average Sale: | $21.28 | ||
Total Sales: | $3,020,031 | ||
Municipality: | City of Pittsburgh |
Address: | 102 E Main St Carnegie, PA 15106 | ||
Total Transactions: | 80,898 | ||
Average Sale: | $23.47 | ||
Total Sales: | $1,899,059 | ||
Municipality: | Carnegie Borough |
Address: | 2947 W Liberty Ave Pittsburgh, PA 15216 | ||
Total Transactions: | 79,439 | ||
Average Sale: | $29.82 | ||
Total Sales: | $2,369,262 | ||
Municipality: | Dormont Borough |
Address: | 624 Allegheny River Blvd Oakmont, PA 15139 | ||
Total Transactions: | 3,852 | ||
Average Sale: | $1,207.87 | ||
Total Sales: | $4,652,696 | ||
Municipality: | Oakmont Borough |
Address: | 126 Grant Ave Pittsburgh, PA 15209 | ||
Total Transactions: | 56,652 | ||
Average Sale: | $23.72 | ||
Total Sales: | $1,343,884 | ||
Municipality: | Millvale Borough |
Address: | 1824 Murray Ave Pittsburgh, PA 15217 | ||
Total Transactions: | 127,995 | ||
Average Sale: | $25.60 | ||
Total Sales: | $3,276,111 | ||
Municipality: | City of Pittsburgh |
Address: | 132 Ben Avon Heights Rd Pittsburgh, PA 15237 | ||
Total Transactions: | 160,129 | ||
Average Sale: | $27.72 | ||
Total Sales: | $4,438,746 | ||
Municipality: | Ohio Twp |
Address: | 529 Liberty Ave Pittsburgh, PA 15222 | ||
Total Transactions: | 7,077 | ||
Average Sale: | $1,569.34 | ||
Total Sales: | $11,106,239 | ||
Municipality: | City of Pittsburgh |
Address: | 820 Mckeesport Rd Elizabeth, PA 15037 | ||
Total Transactions: | 64,909 | ||
Average Sale: | $26.42 | ||
Total Sales: | $1,714,921 | ||
Municipality: | Elizabeth Borough |
Address: | 739 Monongahela Ave Glassport, PA 15045 | ||
Total Transactions: | 53,401 | ||
Average Sale: | $22.43 | ||
Total Sales: | $1,197,804 | ||
Municipality: | Glassport Borough |
Address: | 519 Towne Square Way Pittsburgh, PA 15227 | ||
Total Transactions: | 142,027 | ||
Average Sale: | $25.56 | ||
Total Sales: | $3,630,160 | ||
Municipality: | Brentwood Borough |
Address: | 4643 Centre Ave Pittsburgh, PA 15213 | ||
Total Transactions: | 83,075 | ||
Average Sale: | $22.85 | ||
Total Sales: | $1,898,163 | ||
Municipality: | City of Pittsburgh |
Address: | 1955 Wharton St Pittsburgh, PA 15203 | ||
Total Transactions: | 264,879 | ||
Average Sale: | $33.15 | ||
Total Sales: | $8,781,292 | ||
Municipality: | City of Pittsburgh |
Address: | 2629 Brownsville Rd Pittsburgh, PA 15227 | ||
Total Transactions: | 80,621 | ||
Average Sale: | $39.61 | ||
Total Sales: | $3,193,327 | ||
Municipality: | City of Pittsburgh |
Address: | 418 E Ohio St Pittsburgh, PA 15212 | ||
Total Transactions: | 154,386 | ||
Average Sale: | $17.63 | ||
Total Sales: | $2,722,110 | ||
Municipality: | City of Pittsburgh |
Address: | 521 Beaver St Sewickley, PA 15143 | ||
Total Transactions: | 97,125 | ||
Average Sale: | $49.23 | ||
Total Sales: | $4,781,576 | ||
Municipality: | Sewickley Borough |
Address: | 3643 California Ave Pittsburgh, PA 15212 | ||
Total Transactions: | 29,662 | ||
Average Sale: | $21.85 | ||
Total Sales: | $648,116 | ||
Municipality: | City of Pittsburgh |
Address: | 3408 Main St Munhall, PA 15120 | ||
Total Transactions: | 47,756 | ||
Average Sale: | $24.85 | ||
Total Sales: | $1,186,925 | ||
Municipality: | Munhall Borough |
Address: | 233 Shiloh St Pittsburgh, PA 15211 | ||
Total Transactions: | 93,123 | ||
Average Sale: | $31.19 | ||
Total Sales: | $2,904,335 | ||
Municipality: | City of Pittsburgh |
Address: | 3202 Brighton Rd Pittsburgh, PA 15212 | ||
Total Transactions: | 83,151 | ||
Average Sale: | $18.64 | ||
Total Sales: | $1,549,808 | ||
Municipality: | City of Pittsburgh |
Address: | 826 Hazelwood Ave Pittsburgh, PA 15217 | ||
Total Transactions: | 80,474 | ||
Average Sale: | $27.21 | ||
Total Sales: | $2,189,335 | ||
Municipality: | City of Pittsburgh |
Address: | 8090 Mcintyre Square Drive Pittsburgh, PA 15237 | ||
Total Transactions: | 209,918 | ||
Average Sale: | $35.83 | ||
Total Sales: | $7,521,039 | ||
Municipality: | Mccandless |
Address: | 722 Brookline Blvd Pittsburgh, PA 15226 | ||
Total Transactions: | 65,013 | ||
Average Sale: | $23.01 | ||
Total Sales: | $1,495,772 | ||
Municipality: | City of Pittsburgh |
Address: | 2800 Robinson Blvd Pittsburgh, PA 15235 | ||
Total Transactions: | 173,105 | ||
Average Sale: | $33.59 | ||
Total Sales: | $5,815,232 | ||
Municipality: | Penn Hills Twp |
Address: | 1706 Mt Royal Blvd Glenshaw, PA 15116 | ||
Total Transactions: | 66,600 | ||
Average Sale: | $25.04 | ||
Total Sales: | $1,667,898 | ||
Municipality: | Shaler Twp |
Address: | 530 -a Caste Village Sc Pittsburgh, PA 15236 | ||
Total Transactions: | 88,943 | ||
Average Sale: | $28.82 | ||
Total Sales: | $2,563,516 | ||
Municipality: | Whitehall Borough |
Address: | 5249 Library Rd Bethel Park, PA 15102 | ||
Total Transactions: | 121,136 | ||
Average Sale: | $26.44 | ||
Total Sales: | $3,202,326 | ||
Municipality: | Bethel Park Borough |
Address: | 3 Quaker Village Sc Leetsdale, PA 15056 | ||
Total Transactions: | 42,132 | ||
Average Sale: | $29.48 | ||
Total Sales: | $1,242,004 | ||
Municipality: | Leetsdale Borough |
Address: | 1602 Cochran Rd Pittsburgh, PA 15220 | ||
Total Transactions: | 195,905 | ||
Average Sale: | $32.74 | ||
Total Sales: | $6,414,376 | ||
Municipality: | Scott Twp |
Address: | 2356 Golden Mile Hwy Pittsburgh, PA 15239 | ||
Total Transactions: | 89,385 | ||
Average Sale: | $26.06 | ||
Total Sales: | $2,329,341 | ||
Municipality: | Plum Borough |
Address: | 137 S Jefferson St Kittanning, PA 16201 | ||
Total Transactions: | 17,022 | ||
Average Sale: | $38.24 | ||
Total Sales: | $650,987 | ||
Municipality: | Kittanning Borough |
Address: | 163 Third St Leechburg, PA 15656 | ||
Total Transactions: | 16,754 | ||
Average Sale: | $31.79 | ||
Total Sales: | $532,676 | ||
Municipality: | Leechburg Borough |
Address: | 206 N Warren Ave Apollo, PA 15613 | ||
Total Transactions: | 17,447 | ||
Average Sale: | $25.19 | ||
Total Sales: | $439,485 | ||
Municipality: | Apollo Borough |
Address: | 999 Merchant St Ambridge, PA 15003 | ||
Total Transactions: | 114,879 | ||
Average Sale: | $29.44 | ||
Total Sales: | $3,382,378 | ||
Municipality: | Ambridge Borough |
Address: | 508 Midland Ave Midland, PA 15059 | ||
Total Transactions: | 17,606 | ||
Average Sale: | $25.10 | ||
Total Sales: | $441,868 | ||
Municipality: | Midland Borough |
Address: | 816 3rd Ave New Brighton, PA 15066 | ||
Total Transactions: | 70,266 | ||
Average Sale: | $24.23 | ||
Total Sales: | $1,702,787 | ||
Municipality: | New Brighton Borough |
Address: | 1476 Brodhead Road Monaca, PA 15061 | ||
Total Transactions: | 100,980 | ||
Average Sale: | $31.23 | ||
Total Sales: | $3,153,918 | ||
Municipality: | Center Twp |
Address: | 409 E Pitt St Bedford, PA 15522 | ||
Total Transactions: | 74,434 | ||
Average Sale: | $36.76 | ||
Total Sales: | $2,736,039 | ||
Municipality: | Bedford Twp |
Address: | 600 Main St Saxton, PA 16678 | ||
Total Transactions: | 7,906 | ||
Average Sale: | $33.75 | ||
Total Sales: | $266,803 | ||
Municipality: | Bedford Borough |
Address: | 537 Penn St Reading, PA 19601 | ||
Total Transactions: | 63,846 | ||
Average Sale: | $17.55 | ||
Total Sales: | $1,120,677 | ||
Municipality: | City of Reading |
Address: | 300 Kenhorst Plaza Kenhorst, PA 19607 | ||
Total Transactions: | 63,486 | ||
Average Sale: | $29.71 | ||
Total Sales: | $1,886,305 | ||
Municipality: | Kenhorst Borough |
Address: | 2207 Lancaster Pike Shillington, PA 19607 | ||
Total Transactions: | 112,226 | ||
Average Sale: | $29.34 | ||
Total Sales: | $3,292,673 | ||
Municipality: | Cumru Twp |
Address: | 202 Hollidaysburg Plaza Duncansville, PA 16635 | ||
Total Transactions: | 92,423 | ||
Average Sale: | $30.61 | ||
Total Sales: | $2,828,919 | ||
Municipality: | Blair Twp |
Address: | 1260 Pennsylvania Ave Tyrone, PA 16686 | ||
Total Transactions: | 40,113 | ||
Average Sale: | $23.63 | ||
Total Sales: | $947,906 | ||
Municipality: | Tyrone Borough |
Address: | 2323 N Elmira St Sayre, PA 18840 | ||
Total Transactions: | 70,518 | ||
Average Sale: | $30.45 | ||
Total Sales: | $2,147,039 | ||
Municipality: | Sayre Borough |
Address: | 85 Reuter Boulevard Towanda, PA 18848 | ||
Total Transactions: | 62,961 | ||
Average Sale: | $30.06 | ||
Total Sales: | $1,892,553 | ||
Municipality: | North Towanda Twp |
Address: | 752 Canton Street Troy, PA 16947 | ||
Total Transactions: | 14,820 | ||
Average Sale: | $36.92 | ||
Total Sales: | $547,209 | ||
Municipality: | Troy Borough |
Address: | 41871 Route 6 Wyalusing, PA 18853 | ||
Total Transactions: | 20,612 | ||
Average Sale: | $30.25 | ||
Total Sales: | $623,588 | ||
Municipality: | Wyalusing Borough |
Address: | 19 W Court St Doylestown, PA 18901 | ||
Total Transactions: | 29,009 | ||
Average Sale: | $42.07 | ||
Total Sales: | $1,220,353 | ||
Municipality: | Doylestown Borough |
Address: | 8794 Easton Road, Ste 1 Ottsville, PA 18942 | ||
Total Transactions: | 35,626 | ||
Average Sale: | $32.18 | ||
Total Sales: | $1,146,443 | ||
Municipality: | Nockamixon Twp |
Address: | 10 W Centre Ave Newtown, PA 18940 | ||
Total Transactions: | 237,320 | ||
Average Sale: | $43.49 | ||
Total Sales: | $10,320,055 | ||
Municipality: | Newtown Borough |
Address: | 510 S Oxford Valley Rd, Bldg 8 Fairless Hills, PA 19030 | ||
Total Transactions: | 353,888 | ||
Average Sale: | $28.15 | ||
Total Sales: | $9,960,546 | ||
Municipality: | Bristol Twp |
Address: | 3920 New Falls Rd Bristol, PA 19007 | ||
Total Transactions: | 205,114 | ||
Average Sale: | $23.93 | ||
Total Sales: | $4,908,349 | ||
Municipality: | Bristol Twp |
Address: | 500 S Second Street Pike Southampton, PA 18966 | ||
Total Transactions: | 86,956 | ||
Average Sale: | $30.47 | ||
Total Sales: | $2,649,686 | ||
Municipality: | U Southampton Twp |
Address: | 2223 Galloway Rd Bensalem, PA 19020 | ||
Total Transactions: | $29.40 | ||
Average Sale: | $3,640,181 | ||
Total Sales: | |||
Municipality: | Bensalem Twp |
Address: | 864 E Street Rd Warminster, PA 18974 | ||
Total Transactions: | $30.93 | ||
Average Sale: | $2,149,061 | ||
Total Sales: | |||
Municipality: | Warminster Twp |
Address: | 132 Veterans Lane Doylestown, PA 18901 | ||
Total Transactions: | 270,386 | ||
Average Sale: | $41.99 | ||
Total Sales: | $11,353,153 | ||
Municipality: | Doylestown Borough |
Address: | 4275 County Line Rd Chalfont, PA 18914 | ||
Total Transactions: | 155,483 | ||
Average Sale: | $31.47 | ||
Total Sales: | $4,893,238 | ||
Municipality: | New Britain Twp |
Address: | 341 Dublin Pike Perkasie, PA 18944 | ||
Total Transactions: | 41,039 | ||
Average Sale: | $28.84 | ||
Total Sales: | $1,183,595 | ||
Municipality: | Bedminster Twp |
Address: | 1115 Main Street Warrington, PA 18976 | ||
Total Transactions: | 189,371 | ||
Average Sale: | $36.78 | ||
Total Sales: | $6,965,919 | ||
Municipality: | Warrington Twp |
Address: | 608 Moraine Pointe Plaza Butler, PA 16001 | ||
Total Transactions: | 115,891 | ||
Average Sale: | $29.77 | ||
Total Sales: | $3,450,516 | ||
Municipality: | Butler Twp |
Address: | 102 Main St Petrolia, PA 16050 | ||
Total Transactions: | 9,262 | ||
Average Sale: | $48.41 | ||
Total Sales: | $448,409 | ||
Municipality: | Petrolia Borough |
Address: | 110 Bon Aire Plaza Butler, PA 16001 | ||
Total Transactions: | 77,009 | ||
Average Sale: | $27.18 | ||
Total Sales: | $2,092,866 | ||
Municipality: | Butler Twp |
Address: | 340 Greater Butler Mart Butler, PA 16001 | ||
Total Transactions: | 60,096 | ||
Average Sale: | $30.57 | ||
Total Sales: | $1,836,838 | ||
Municipality: | Butler Twp |
Address: | 240 Buffalo Plaza Sarver, PA 16055 | ||
Total Transactions: | 62,484 | ||
Average Sale: | $30.96 | ||
Total Sales: | $1,934,396 | ||
Municipality: | Buffalo Twp |
Address: | 206 Seven Fields Blvd Seven Fields, PA 16046 | ||
Total Transactions: | 156,889 | ||
Average Sale: | $34.24 | ||
Total Sales: | $5,371,757 | ||
Municipality: | Seven Fields Borough |
Address: | 426 Main St Johnstown, PA 15901 | ||
Total Transactions: | 42,910 | ||
Average Sale: | $22.27 | ||
Total Sales: | $955,583 | ||
Municipality: | City of Johnstown |
Address: | 101 Park Ave Cresson, PA 16630 | ||
Total Transactions: | 38,176 | ||
Average Sale: | $25.81 | ||
Total Sales: | $985,199 | ||
Municipality: | Cresson Borough |
Address: | 513 Chestnut St East Conemaugh, PA 15909 | ||
Total Transactions: | 6,163 | ||
Average Sale: | $40.85 | ||
Total Sales: | $251,744 | ||
Municipality: | East Conemaugh Borough |
Address: | 607 W High St Ebensburg, PA 15931 | ||
Total Transactions: | 39,949 | ||
Average Sale: | $27.70 | ||
Total Sales: | $1,106,562 | ||
Municipality: | Ebensburg Borough |
Address: | 3670 Portage St, Suite 3 Portage, PA 15946 | ||
Total Transactions: | 17,517 | ||
Average Sale: | $32.79 | ||
Total Sales: | $574,307 | ||
Municipality: | Portage Twp |
Address: | 1735 Lyter Dr Johnstown, PA 15905 | ||
Total Transactions: | 81,599 | ||
Average Sale: | $30.34 | ||
Total Sales: | $2,475,584 | ||
Municipality: | Lower Yoder Twp |
Address: | 54 E Fourth St Emporium, PA 15834 | ||
Total Transactions: | 13,344 | ||
Average Sale: | $33.29 | ||
Total Sales: | $444,215 | ||
Municipality: | Emporium Borough |
Address: | 46 W Ridge St Lansford, PA 18232 | ||
Total Transactions: | 22,075 | ||
Average Sale: | $22.50 | ||
Total Sales: | $496,738 | ||
Municipality: | Lansford Borough |
Address: | 1215 North Street Jim Thorpe, PA 18229 | ||
Total Transactions: | 50,204 | ||
Average Sale: | $32.46 | ||
Total Sales: | $1,629,538 | ||
Municipality: | Jim Thorpe Borough |
Address: | 221 Delaware Ave Palmerton, PA 18071 | ||
Total Transactions: | 30,588 | ||
Average Sale: | $25.19 | ||
Total Sales: | $770,654 | ||
Municipality: | Palmerton Borough |
Address: | 143 South St Lehighton, PA 18235 | ||
Total Transactions: | 64,613 | ||
Average Sale: | $27.47 | ||
Total Sales: | $1,775,178 | ||
Municipality: | Lehighton Borough |
Address: | 114 N Spring St Bellefonte, PA 16823 | ||
Total Transactions: | 57,058 | ||
Average Sale: | $28.02 | ||
Total Sales: | $1,599,033 | ||
Municipality: | Bellefonte Borough |
Address: | 15 W Olive St Snow Shoe, PA 16874 | ||
Total Transactions: | 4,878 | ||
Average Sale: | $31.94 | ||
Total Sales: | $155,827 | ||
Municipality: | Snow Shoe Borough |
Address: | 1682 N Atherton St State College, PA 16803 | ||
Total Transactions: | 273,591 | ||
Average Sale: | $38.87 | ||
Total Sales: | $10,634,532 | ||
Municipality: | Patton Twp |
Address: | 275 Main St Exton, PA 19341 | ||
Total Transactions: | 179,371 | ||
Average Sale: | $43.57 | ||
Total Sales: | $7,814,689 | ||
Municipality: | West Whiteland Twp |
Address: | 550 Kimberton Road Phoenixville, PA 19460 | ||
Total Transactions: | 158,232 | ||
Average Sale: | $31.75 | ||
Total Sales: | $5,024,624 | ||
Municipality: | Phoenixville Borough |
Address: | 552 Lancaster Avenue Berwyn, PA 19312 | ||
Total Transactions: | 89,046 | ||
Average Sale: | $33.37 | ||
Total Sales: | $2,971,546 | ||
Municipality: | Easttown Twp |
Address: | 161 E Swedesford Rd Wayne, PA 19087 | ||
Total Transactions: | 190,950 | ||
Average Sale: | $35.09 | ||
Total Sales: | $6,701,352 | ||
Municipality: | Tredyffrin Twp |
Address: | 933 Paoli Pike West Chester, PA 19380 | ||
Total Transactions: | 297,551 | ||
Average Sale: | $80.43 | ||
Total Sales: | $23,931,689 | ||
Municipality: | West Chester Borough |
Address: | 785 Starr Street Phoenixville, PA 19460 | ||
Total Transactions: | 93,631 | ||
Average Sale: | $25.02 | ||
Total Sales: | $2,342,618 | ||
Municipality: | Phoenixville Borough |
Address: | 452 Broad St New Bethlehem, PA 16242 | ||
Total Transactions: | 11,121 | ||
Average Sale: | $30.95 | ||
Total Sales: | $344,182 | ||
Municipality: | New Bethlehem Borough |
Address: | 58 Staples Plaza, Ste 15 Clarion, PA 16214 | ||
Total Transactions: | 52,847 | ||
Average Sale: | $29.20 | ||
Total Sales: | $1,543,359 | ||
Municipality: | Clarion Borough |
Address: | 506 Main St Knox, PA 16232 | ||
Total Transactions: | 7,153 | ||
Average Sale: | $40.67 | ||
Total Sales: | $290,904 | ||
Municipality: | Knox Borough |
Address: | 5730 Shaffer Rd Dubois, PA 15801 | ||
Total Transactions: | 114,245 | ||
Average Sale: | $30.65 | ||
Total Sales: | $3,501,317 | ||
Municipality: | Sandy Twp |
Address: | 821 Centennial St Houtzdale, PA 16651 | ||
Total Transactions: | 9,649 | ||
Average Sale: | $27.97 | ||
Total Sales: | $269,839 | ||
Municipality: | Houtzdale Borough |
Address: | 449 State St Curwensville, PA 16833 | ||
Total Transactions: | 6,742 | ||
Average Sale: | $30.50 | ||
Total Sales: | $205,663 | ||
Municipality: | Curwensville Borough |
Address: | 4 a Peebles Plaza Philipsburg, PA 16866 | ||
Total Transactions: | 53,125 | ||
Average Sale: | $25.64 | ||
Total Sales: | $1,362,349 | ||
Municipality: | Decatur Twp |
Address: | 137 E Main St Lock Haven, PA 17745 | ||
Total Transactions: | 88,829 | ||
Average Sale: | $34.57 | ||
Total Sales: | $3,071,114 | ||
Municipality: | City of Lock Haven |
Address: | 35 Briar Creek Road Berwick, PA 18603 | ||
Total Transactions: | 79,895 | ||
Average Sale: | $30.48 | ||
Total Sales: | $2,435,212 | ||
Municipality: | Briar Creek Borough |
Address: | 1231 Columbia Blvd Bloomsburg, PA 17815 | ||
Total Transactions: | 156,487 | ||
Average Sale: | $31.85 | ||
Total Sales: | $4,984,247 | ||
Municipality: | Scott Twp |
Address: | 126 S Martin St Titusville, PA 16354 | ||
Total Transactions: | 46,932 | ||
Average Sale: | $27.76 | ||
Total Sales: | $1,303,000 | ||
Municipality: | City of Titusville |
Address: | 211 E Erie St Linesville, PA 16424 | ||
Total Transactions: | 29,016 | ||
Average Sale: | $35.06 | ||
Total Sales: | $1,017,342 | ||
Municipality: | Linesville Borough |
Address: | 19017 Park Avenue Plaza Meadville, PA 16335 | ||
Total Transactions: | 66,883 | ||
Average Sale: | $38.30 | ||
Total Sales: | $2,561,951 | ||
Municipality: | Vernon Twp |
Address: | 3760 Market St Camp Hill, PA 17011 | ||
Total Transactions: | 115,993 | ||
Average Sale: | $31.64 | ||
Total Sales: | $3,669,665 | ||
Municipality: | Hampden Twp |
Address: | 1200 N 3rd St Harrisburg, PA 17102 | ||
Total Transactions: | 39,480 | ||
Average Sale: | $19.50 | ||
Total Sales: | $769,950 | ||
Municipality: | City of Harrisburg |
Address: | 325 N Front St Steelton, PA 17113 | ||
Total Transactions: | 54,792 | ||
Average Sale: | $24.71 | ||
Total Sales: | $1,353,768 | ||
Municipality: | Steelton Borough |
Address: | 529 S Market St Lykens, PA 17048 | ||
Total Transactions: | 23,191 | ||
Average Sale: | $31.39 | ||
Total Sales: | $727,897 | ||
Municipality: | Lykens Borough |
Address: | 3775 Peters Mountain Rd Halifax, PA 17032 | ||
Total Transactions: | 41,341 | ||
Average Sale: | $27.10 | ||
Total Sales: | $1,120,248 | ||
Municipality: | Halifax Twp |
Address: | 731 Cherry Drive Hershey, PA 17033 | ||
Total Transactions: | 78,500 | ||
Average Sale: | $24.42 | ||
Total Sales: | $1,917,160 | ||
Municipality: | Derry Twp |
Address: | 128 S 69th St Upper Darby, PA 19082 | ||
Total Transactions: | 176,666 | ||
Average Sale: | $18.28 | ||
Total Sales: | $3,229,239 | ||
Municipality: | Upper Darby Twp |
Address: | 315 W Baltimore Avenue Media, PA 19063 | ||
Total Transactions: | 215,070 | ||
Average Sale: | $32.56 | ||
Total Sales: | $7,003,009 | ||
Municipality: | Media Borough |
Address: | 209 W Lancaster Ave Wayne, PA 19087 | ||
Total Transactions: | 153,630 | ||
Average Sale: | $41.98 | ||
Total Sales: | $6,449,698 | ||
Municipality: | Radnor Twp |
Address: | 4117 Edgmont Ave Brookhaven, PA 19015 | ||
Total Transactions: | 109,684 | ||
Average Sale: | $19.73 | ||
Total Sales: | $2,164,155 | ||
Municipality: | Brookhaven Borough |
Address: | 149 Baltimore Pike Springfield, PA 19064 | ||
Total Transactions: | 299,995 | ||
Average Sale: | $26.90 | ||
Total Sales: | $8,068,733 | ||
Municipality: | Springfield Twp |
Address: | 920 Baltimore Ave Lansdowne, PA 19050 | ||
Total Transactions: | 139,945 | ||
Average Sale: | $20.02 | ||
Total Sales: | $2,801,424 | ||
Municipality: | Lansdowne Borough |
Address: | 643 Conchester Pike Boothwyn, PA 19061 | ||
Total Transactions: | 37,603 | ||
Average Sale: | $38.04 | ||
Total Sales: | $1,430,569 | ||
Municipality: | Upper Chichester Twp |
Address: | 12 E Hinckley Ave Ridley Park, PA 19078 | ||
Total Transactions: | 78,609 | ||
Average Sale: | $22.70 | ||
Total Sales: | $1,784,410 | ||
Municipality: | Ridley Twp |
Address: | 2709 W 9th St Chester, PA 19013 | ||
Total Transactions: | 39,519 | ||
Average Sale: | $17.56 | ||
Total Sales: | $693,884 | ||
Municipality: | City of Chester |
Address: | 1305 West Chester Pike, Ste 44b Havertown, PA 19083 | ||
Total Transactions: | 194,642 | ||
Average Sale: | $27.30 | ||
Total Sales: | $5,314,583 | ||
Municipality: | Haverford Twp |
Address: | 3486 Concord Road, Store 11 Aston, PA 19014 | ||
Total Transactions: | 82,199 | ||
Average Sale: | $23.30 | ||
Total Sales: | $1,915,463 | ||
Municipality: | Aston Twp |
Address: | 789 East Lancaster Ave Villanova, PA 19085 | ||
Total Transactions: | 65,103 | ||
Average Sale: | $53.68 | ||
Total Sales: | $3,494,547 | ||
Municipality: | Radnor Twp |
Address: | 5035 Township Line Road Drexel Hill, PA 19026 | ||
Total Transactions: | $28.15 | ||
Average Sale: | $3,950,135 | ||
Total Sales: | |||
Municipality: | Upper Darby Twp |
Address: | 305 N Broad St Ridgway, PA 15853 | ||
Total Transactions: | 19,664 | ||
Average Sale: | $33.23 | ||
Total Sales: | $653,360 | ||
Municipality: | Ridgway Borough |
Address: | 105 W 18th St Erie, PA 16501 | ||
Total Transactions: | 113,785 | ||
Average Sale: | $30.28 | ||
Total Sales: | $3,445,234 | ||
Municipality: | City of Erie |
Address: | 737 East 38th St Erie, PA 16504 | ||
Total Transactions: | 97,970 | ||
Average Sale: | $23.67 | ||
Total Sales: | $2,319,367 | ||
Municipality: | City of Erie |
Address: | 66 N Main St Union City, PA 16438 | ||
Total Transactions: | 17,088 | ||
Average Sale: | $30.58 | ||
Total Sales: | $522,478 | ||
Municipality: | Union City Borough |
Address: | 3412 W Lake Rd Erie, PA 16505 | ||
Total Transactions: | 54,377 | ||
Average Sale: | $36.22 | ||
Total Sales: | $1,969,689 | ||
Municipality: | Millcreek Twp |
Address: | 111 W Fayette St Uniontown, PA 15401 | ||
Total Transactions: | 79,730 | ||
Average Sale: | $34.31 | ||
Total Sales: | $2,735,716 | ||
Municipality: | City of Uniontown |
Address: | 808 Vanderbilt Road Connellsville, PA 15425 | ||
Total Transactions: | 68,446 | ||
Average Sale: | $30.72 | ||
Total Sales: | $2,102,377 | ||
Municipality: | City of Connellsville |
Address: | 1890 Mcclellandtown Rd Masontown, PA 15461 | ||
Total Transactions: | 18,884 | ||
Average Sale: | $25.98 | ||
Total Sales: | $490,604 | ||
Municipality: | German Twp |
Address: | 213 Penn St Point Marion, PA 15474 | ||
Total Transactions: | 4,038 | ||
Average Sale: | $37.70 | ||
Total Sales: | $152,217 | ||
Municipality: | Point Marion Borough |
Address: | 121 Chestnut St Marienville, PA 16239 | ||
Total Transactions: | 10,317 | ||
Average Sale: | $31.92 | ||
Total Sales: | $329,293 | ||
Municipality: | Jenks Twp |
Address: | 644 Elm St Tionesta, PA 16353 | ||
Total Transactions: | 14,065 | ||
Average Sale: | $29.71 | ||
Total Sales: | $417,873 | ||
Municipality: | Tionesta Borough |
Address: | 9 S Main St Mercersburg, PA 17236 | ||
Total Transactions: | 7,742 | ||
Average Sale: | $45.21 | ||
Total Sales: | $349,991 | ||
Municipality: | Mercersburg Borough |
Address: | 7657 Lake Raystown Sc Huntingdon, PA 16652 | ||
Total Transactions: | 79,199 | ||
Average Sale: | $28.57 | ||
Total Sales: | $2,262,740 | ||
Municipality: | Smithfield Twp |
Address: | 25 W Water St Mt Union, PA 17066 | ||
Total Transactions: | 20,310 | ||
Average Sale: | $26.10 | ||
Total Sales: | $530,132 | ||
Municipality: | Mount Union Borough |
Address: | 215 E Market St Blairsville, PA 15717 | ||
Total Transactions: | 37,753 | ||
Average Sale: | $29.07 | ||
Total Sales: | $1,097,607 | ||
Municipality: | Blairsville Borough |
Address: | 575 Philadelphia St Indiana, PA 15701 | ||
Total Transactions: | 75,112 | ||
Average Sale: | $31.18 | ||
Total Sales: | $2,341,750 | ||
Municipality: | Indiana Borough |
Address: | 560 Franklin St Clymer, PA 15728 | ||
Total Transactions: | 7,593 | ||
Average Sale: | $41.60 | ||
Total Sales: | $315,852 | ||
Municipality: | Clymer Borough |
Address: | 160 Main St Brookville, PA 15825 | ||
Total Transactions: | 30,769 | ||
Average Sale: | $29.25 | ||
Total Sales: | $900,013 | ||
Municipality: | Brookville Borough |
Address: | 567 W Mahoning St Punxsutawney, PA 15767 | ||
Total Transactions: | 45,684 | ||
Average Sale: | $28.89 | ||
Total Sales: | $1,319,627 | ||
