Looking for Voter Turnout? Check Out Our Interactive Map.
Tuesday May 21, 2013 at 2:16 pm
By Jamie Serra

Click to View

We've assembled the following map which outlines each voting district in Harrisburg and the address of its polling place.

Regions are shaded based upon 2009 turnout as a percentage of votes cast for candidates running for mayor. Areas highlighted in green have real-time voter turnout information associated with them.

Select a highlighted district in order to view the location of its polling place, prior turnout and current voter participation rates.

Precinct
Dan MILLER (D
Eric PAPENFUSE (D
Lewis L. BUTTS, JR. (D
Linda D. THOMPSON (D
Write In (
Precinct Reported
City--1st Ward, 1st Precinct 54 68 0 2 0Yes
City--1st Ward, 2nd Precinct 69 103 1 98 0Yes
City--1st Ward, 3rd Precinct 20 56 6 63 0Yes
City--2nd Ward, 1st Precinct 21 27 1 29 0Yes
City--2nd Ward, 2nd Precinct 38 26 0 49 0Yes
City--3rd Ward 44 70 8 51 0Yes
City--4th Ward 94 60 0 23 1Yes
City--5th Ward 189 184 2 40 0Yes
City--6th Ward 128 86 1 26 1Yes
City--7th Ward, 1st Precinct 18 28 1 73 1Yes
City--7th Ward, 2nd Precinct 46 126 2 115 0Yes
City--8th Ward 33 81 6 114 0Yes
City--9th Ward, 1st Precinct 18 26 1 35 0Yes
City--9th Ward, 2nd Precinct 32 49 4 70 0Yes
City--9th Ward, 3rd Precinct 51 128 4 160 1Yes
City--9th Ward, 4th Precinct 123 101 1 62 0Yes
City--9th Ward, 5th Precinct 65 61 0 51 0Yes
City--10th Ward, 1st Precinct 176 89 1 86 0Yes
City--10th Ward, 2nd Precinct 27 56 3 151 0Yes
City--10th Ward, 3rd Precinct 65 53 0 21 0Yes
City--10th Ward, 4th Precinct 49 120 2 143 1Yes
City--11th Ward 94 134 4 69 0Yes
City--12th Ward 209 163 5 57 0Yes
City--13th Ward, 1st Precinct 70 76 5 43 0Yes
City--13th Ward, 2nd Precinct 85 95 3 39 1Yes
City--13th Ward, 3rd Precinct 82 162 0 58 0Yes
City--14th Ward 158 210 2 45 1Yes
City--15th Ward 26 42 1 43 1Yes

Totals:

2,0842,480641,8168

 
Tags: election returns, harrisburg mayor, Map, miller, municipal primary, papenfuse, thompson